Condo Permit Odds Toughen
A story in today's Examiner analyzes the results of the 2006 lottery. The most interesting aspect of this story is that it reveals the number of years all entrants had waited as of 2006. Based on these numbers, you can figure out more or less where you stand with regard to future odds, should the lottery continue favoring the most senior entrants.
2006 Lottery Winners
7 years - 1 building, 3 units
6 years - 22 buildings, 75 units
5 years - 8 buildings, 28 units
4 years - 6 buildings, 18 units
3 years - 11 buildings, 35 units
2 years - 6 buildings, 19 units
1 year - 7 buildings, 22 units
Total: 61 buildings, 200 units
2006 Lottery Losers
5 years - 24 buildings, 80 units
4 years - 57 buildings, 178 units
3 years - 108 buildings, 335 units
2 years - 111 buildings, 342 units
1 year - 175 buildings, 513 units
Total: 537 buildings, 1652 units
2006 Lottery Winners
7 years - 1 building, 3 units
6 years - 22 buildings, 75 units
5 years - 8 buildings, 28 units
4 years - 6 buildings, 18 units
3 years - 11 buildings, 35 units
2 years - 6 buildings, 19 units
1 year - 7 buildings, 22 units
Total: 61 buildings, 200 units
2006 Lottery Losers
5 years - 24 buildings, 80 units
4 years - 57 buildings, 178 units
3 years - 108 buildings, 335 units
2 years - 111 buildings, 342 units
1 year - 175 buildings, 513 units
Total: 537 buildings, 1652 units
0 Comments:
Post a Comment
<< Home